Density-based NMFC class estimate for LTL shipping. Part of freightcalcs.com.
Measure the handling unit as it ships — palletized freight includes the pallet's dimensions and weight. Density-based estimate; the NMFC commodity listing (handling, stowability, liability) can override it.
| Freight class | Density range |
|---|---|
| Class 50 | ≥ 50 lb/ft³ |
| Class 55 | 35 – 50 lb/ft³ |
| Class 60 | 30 – 35 lb/ft³ |
| Class 65 | 22.5 – 30 lb/ft³ |
| Class 70 | 15 – 22.5 lb/ft³ |
| Class 77.5 | 13.5 – 15 lb/ft³ |
| Class 85 | 12 – 13.5 lb/ft³ |
| Class 92.5 | 10.5 – 12 lb/ft³ |
| Class 100 | 9 – 10.5 lb/ft³ |
| Class 110 | 8 – 9 lb/ft³ |
| Class 125 | 7 – 8 lb/ft³ |
| Class 150 | 6 – 7 lb/ft³ |
| Class 175 | 5 – 6 lb/ft³ |
| Class 200 | 4 – 5 lb/ft³ |
| Class 250 | 3 – 4 lb/ft³ |
| Class 300 | 2 – 3 lb/ft³ |
| Class 400 | 1 – 2 lb/ft³ |
| Class 500 | < 1 lb/ft³ |
Since the NMFTA's 2025 reclassification, most commodities without special handling characteristics are classed purely by this density scale.
The NMFC system (classes 50–500) standardizes LTL pricing. Lower class = denser, cheaper-to-ship freight. Class is set by density plus handling, stowability and liability characteristics.
Carriers reweigh and reclassify freight; a wrong class on the BOL triggers adjustment fees. When in doubt, look up the commodity's NMFC listing or ask your carrier.
Volume rules may apply instead — check the linear feet calculator. Planning the pallet itself? Use the pallet calculator.