Every major standard compared. Part of freightcalcs.com.
Every region standardized on a different pallet, which is why containers never quite fit anyone perfectly. The table compares the common standards; each links to full specifications.
| Standard | Metric | Inches | Dynamic capacity |
|---|---|---|---|
| GMA pallet | 1219 × 1016 mm | 48 × 40 in | ~2,500 lb dynamic |
| Euro pallet — EUR/EPAL 1 | 1200 × 800 mm | 47.2 × 31.5 in | 1,500 kg dynamic |
| Euro 2 pallet | 1200 × 1000 mm | 47.2 × 39.4 in | 1,250 kg dynamic (typical) |
| Australian standard pallet | 1165 × 1165 mm | 45.9 × 45.9 in | ~2,000 kg dynamic |
| Half pallet | 800 × 600 mm | 31.5 × 23.6 in | ~500 kg dynamic (typical) |
| Quarter pallet | 600 × 400 mm | 23.6 × 15.7 in | ~250 kg dynamic (typical) |
Working out cartons per pallet? The 3D pallet calculator supports every size above plus custom footprints. For how many of each common box size fit per layer, see the carton fit per pallet layer table. Loading pallets into containers or trailers? See pallets in a 40ft container and pallets in a 53ft trailer.