Billable weight for any carrier — inches or metric. Part of freightcalcs.com.
| Carrier | Inches (in³/lb) | Metric (cm³/kg) |
|---|---|---|
| FedEx | 139 | 5,000 |
| UPS | 139 | 5,000 |
| USPS | 166 | 6,000 |
| DHL Express | 139 | 5,000 |
| Amazon (FBA & Buy Shipping) | 139 | 5,000 |
| Canada Post | 166 | 6,000 |
| Australia Post | 111 | 4,000 |
| Purolator | 139 | 5,000 |
| Parcelforce | 166 | 6,000 |
| TNT | 111 | 4,000 |
Divisors change occasionally — always confirm against the carrier's current service guide.
Carriers bill the greater of actual weight and dimensional (volumetric) weight, so light but bulky boxes are charged for the space they occupy: dim weight = L × W × H ÷ divisor.
Use the smallest box that protects the product — an inch off each side of a 20×16×12 box cuts dim weight by roughly 16%. Our CBM calculator handles full-shipment volumes; air freight uses chargeable weight.